General information about company |
|
Scrip code | 533982 |
NSE Symbol | TERASOFT |
MSEI Symbol | NOTLSITED |
ISIN | INE482B01010 |
Name of the company | Tera Software Limited |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-Jun-2024 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration |
|||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | Yes | Yes | ||
7 | Whether the Listed Entity has issued any differential Voting Rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | No |
Table I - Summary Statement holding of specified securities |
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | |||||||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Shareholding (No. of shares) under | |||||||||||||||||
Class eg: X | Class eg:y | Total | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||||||||||||||
A | Promoter & Promoter Group | 8 | 5947327 | 0 | 0 | 5947327 | 47.53 | 5947327 | 0 | 5947327 | 47.53 | 0 | 0 | 0 | 47.53 | 0 | 0 | 1082420 | 18.2 | 5947327 | |||
B | Public | 17397 | 6564548 | 0 | 0 | 6564548 | 52.47 | 6564548 | 0 | 6564548 | 52.47 | 0 | 0 | 0 | 52.47 | 0 | 0 | 6517125 | 0 | 0 | 0 | ||
C | Non Promoter- Non Public | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
C1 | Shares underlying DRs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
C2 | Shares held by Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 17405 | 12511875 | 0 | 0 | 12511875 | 100 | 12511875 | 0 | 12511875 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 1082420 | 8.65 | 12464452 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||
Class eg:X | Class eg:y | Total | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
(1) | Indian | |||||||||||||||||||||||
a | Individuals/Hindu undivided Family | 8 | 5947327 | 0 | 0 | 5947327 | 47.53 | 5947327 | 0 | 5947327 | 47.53 | 0 | 0 | 0 | 47.53 | 0 | 0 | 1082420 | 18.2 | 5947327 | ||||
b | Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
c | Financial Institutions/ Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
d | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sub-Total (A)(1) | 8 | 5947327 | 0 | 0 | 5947327 | 47.53 | 5947327 | 0 | 5947327 | 47.53 | 0 | 0 | 0 | 47.53 | 0 | 0 | 1082420 | 18.2 | 5947327 | |||||
(2) | Foreign | |||||||||||||||||||||||
a | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
b | Government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
c | Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
d | Foreign Portfolio Investor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
e | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sub-Total (A)(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 8 | 5947327 | 0 | 0 | 5947327 | 47.53 | 5947327 | 0 | 5947327 | 47.53 | 0 | 0 | 0 | 47.53 | 0 | 0 | 1082420 | 18.2 | 5947327 |
Individuals/Hindu undivided Family |
Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered(XIII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Shareholder type | |||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||||||||||||
Class eg:X | Class eg:Y | Total | ||||||||||||||||||||
1 | RAJA SEKHAR TUMMALA | AOHPT0419B | 2824617 | 0 | 0 | 2824617 | 22.58 | 2824617 | 0 | 2824617 | 22.58 | 0 | 0 | 0 | 22.58 | 0 | 0 | 0 | 0 | 2824617 | !nameDetails.noPanRemark | Promoter Group |
2 | TUMMALA GOPICHAND | ACJPT2176P | 1196554 | 0 | 0 | 1196554 | 9.56 | 1196554 | 0 | 1196554 | 9.56 | 0 | 0 | 0 | 9.56 | 0 | 0 | 890720 | 74.44 | 1196554 | !nameDetails.noPanRemark | Promoter |
3 | TUMMALA PAVANA DEVI | ABAPT0588P | 574760 | 0 | 0 | 574760 | 4.59 | 574760 | 0 | 574760 | 4.59 | 0 | 0 | 0 | 4.59 | 0 | 0 | 167500 | 29.14 | 574760 | !nameDetails.noPanRemark | Promoter Group |
4 | MADHU MITRA TUMMALA | AGNPT8640E | 841308 | 0 | 0 | 841308 | 6.72 | 841308 | 0 | 841308 | 6.72 | 0 | 0 | 0 | 6.72 | 0 | 0 | 9200 | 1.09 | 841308 | !nameDetails.noPanRemark | Promoter Group |
5 | N SRI DURGA | AFSPN1918F | 226537 | 0 | 0 | 226537 | 1.81 | 226537 | 0 | 226537 | 1.81 | 0 | 0 | 0 | 1.81 | 0 | 0 | 0 | 0 | 226537 | !nameDetails.noPanRemark | Promoter Group |
6 | T SEETHARAMAMMA | AKXPT5305Q | 136875 | 0 | 0 | 136875 | 1.09 | 136875 | 0 | 136875 | 1.09 | 0 | 0 | 0 | 1.09 | 0 | 0 | 0 | 0 | 136875 | !nameDetails.noPanRemark | Promoter Group |
7 | TUMMALA BAPAIAH CHOWDARY | AFEPT9145G | 92676 | 0 | 0 | 92676 | 0.74 | 92676 | 0 | 92676 | 0.74 | 0 | 0 | 0 | 0.74 | 0 | 0 | 15000 | 16.19 | 92676 | !nameDetails.noPanRemark | Promoter Group |
8 | TUMMALA TULASI RANI | AFBPT7901D | 54000 | 0 | 0 | 54000 | 0.43 | 54000 | 0 | 54000 | 0.43 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 54000 | !nameDetails.noPanRemark | Promoter Group |
Total | 5947327 | 0 | 0 | 5947327 | 47.53 | 5947327 | 0 | 5947327 | 47.53 | 0 | 0 | 0 | 47.53 | 0 | 0 | 1082420 | 18.2 | 5947327 |
Table III - Statement showing shareholding pattern of the Public shareholder |
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||
Class eg:X | Class eg:y | Total | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
1 | Institutions (Domestic) | |||||||||||||||||||||||
a | Mutual Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
b | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
c | Alternate Investment Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
d | Banks | 1 | 100 | 0 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | |||
e | Insurance Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
f | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
g | Asset reconstruction companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
h | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
i | NBFCs registered with RBI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
j | Other Financial Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
k | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sub-Total (B)(1) | 1 | 100 | 0 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | ||||
2 | Institutions (Foreign) | |||||||||||||||||||||||
a | Foreign Direct Investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
b | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
c | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
d | Foreign Portfolio Investors Category I | 1 | 1474 | 0 | 0 | 1474 | 0.01 | 1474 | 0 | 1474 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 1474 | 0 | 0 | 0 | |||
e | Foreign Portfolio Investors Category II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
f | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
g | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sub-Total (B)(2) | 1 | 1474 | 0 | 0 | 1474 | 0.01 | 1474 | 0 | 1474 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 1474 | 0 | 0 | 0 | ||||
3 | Central Government / State Government(s) | |||||||||||||||||||||||
a | Central Government / President of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
b | State Government / Governor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
c | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sub-Total (B)(3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
4 | Non-institutions | |||||||||||||||||||||||
a | Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
b | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
c | Key Managerial Personnel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
d | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
e | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
f | Investor Education and Protection Fund (IEPF) | 1 | 85418 | 0 | 0 | 85418 | 0.68 | 85418 | 0 | 85418 | 0.68 | 0 | 0 | 0 | 0.68 | 0 | 0 | 85418 | 0 | 0 | 0 | |||
g | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 16887 | 4985768 | 0 | 0 | 4985768 | 39.85 | 4985768 | 0 | 4985768 | 39.85 | 0 | 0 | 0 | 39.85 | 0 | 0 | 4938345 | 0 | 0 | 0 | |||
h | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 12 | 618039 | 0 | 0 | 618039 | 4.94 | 618039 | 0 | 618039 | 4.94 | 0 | 0 | 0 | 4.94 | 0 | 0 | 618039 | 0 | 0 | 0 | |||
i | Non Resident Indians (NRIs) | 162 | 132997 | 0 | 0 | 132997 | 1.06 | 132997 | 0 | 132997 | 1.06 | 0 | 0 | 0 | 1.06 | 0 | 0 | 132997 | 0 | 0 | 0 | |||
j | Foreign Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
k | Foreign Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
l | Bodies Corporate | 79 | 303612 | 0 | 0 | 303612 | 2.43 | 303612 | 0 | 303612 | 2.43 | 0 | 0 | 0 | 2.43 | 0 | 0 | 303612 | 0 | 0 | 0 | |||
m | Any Other (specify) | 254 | 437140 | 0 | 0 | 437140 | 3.49 | 437140 | 0 | 437140 | 3.49 | 0 | 0 | 0 | 3.49 | 0 | 0 | 437140 | 0 | 0 | 0 | |||
Sub-Total (B)(4) | 17395 | 6562974 | 0 | 0 | 6562974 | 52.45 | 6562974 | 0 | 6562974 | 52.45 | 0 | 0 | 0 | 52.45 | 0 | 0 | 6515551 | 0 | 0 | 0 | ||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 17397 | 6564548 | 0 | 0 | 6564548 | 52.47 | 6564548 | 0 | 6564548 | 52.47 | 0 | 0 | 0 | 52.47 | 0 | 0 | 6517125 | 0 | 0 | 0 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs |
Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Sub-categorization of shares | ||||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||
Class eg:X | Class eg:Y | Total | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
1 | MAHENDRA GIRDHARILAL | AAAPW1327L | 156209 | 0 | 0 | 156209 | 1.25 | 156209 | 0 | 156209 | 1.25 | 0 | 0 | 0 | 1.25 | 0 | 0 | 156209 | 0 | 0 | 0 |
Any Other (specify) [Non-institutions] |
Sr. No. | Category | Category / More than 1 percentage | Name of the Shareholders (I) | PAN (II) | No Of shareholders (I) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Sub-categorization of shares | ||||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | |||||||||||||||||||||||
Class eg:X | Class eg:Y | Total | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||||||||||||||
1 | Clearing Members | More than 1 percentage of shareholding | Clearing Members | 1 | 781 | 0 | 0 | 781 | 0.01 | 781 | 0 | 781 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 781 | 0 | 0 | 0 | ||
2 | HUF | Category | 253 | 436359 | 0 | 0 | 436359 | 3.49 | 436359 | 0 | 436359 | 3.49 | 0 | 0 | 0 | 3.49 | 0 | 0 | 436359 | 0 | 0 | 0 |
Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||
Class eg:X | Class eg:y | Total | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
1 | Custodian/DR Holder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
2 | Employee Benefit Trust / Employee Welfare Trust under SEBI (Share Based Employee Benefits and Sweat Equity) Regulations, 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total Non-Promoter- Non Public Shareholding (C)= (C)(1)+(C)(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table VI - Statement showing foreign ownership limits |
||
Particular | Approved limits (%) | Limits utilized (%) |
As on shareholding date | 100 | 0 |
As on the end of previous 1st quarter | 100 | 0 |
As on the end of previous 2nd quarter | 100 | 0 |
As on the end of previous 3rd quarter | 100 | 0 |
As on the end of previous 4th quarter | 100 | 0 |
Remarks |
|
Disclosure of notes on shareholding pattern | |
Disclosure of notes on shareholding pattern for company remarks explanatory | |
Exchange Remark |
Reason I |
|
Reason for not dematerializing entire Promoter Shareholding |
Reason II |
|
Reason for non compliance with minimum(25%) Public shareholding |